2008 – 2009 Points

Beginner Box

 Points as of 3-07-2009

 

Pos No. Name Points
1 11 Michael Kofoid 2202
2 9 Tyler Brown 2146
3 81 Colton Able 2140
4 55x Angelo Cornet 2099
5 6 Blake Johnson 2094
6 38x Hollis Shane Thackeray 2082
7 7 Derick Stone 1992
8 44 Tyler Rodgers 1982
9 23h Dustin Heath 1969
10 38 Bennett Gooch III 1923
11 78 Brad Dolin 1875
12 15 VJ Stewart 1807
13 6r Ryan Williams 1734
14 44m Bailey Martin 1722
15 10 Erick Nelson 1691
16 11x Beau McDowell 1628
17 38v Gary Michael Thackeray 1615
18 55t Tanner Carrick 1602
19 2c Colton Raudman 1136
20 92L Lexi Raudman 807
21 9a Antonia Boscacci 674
22 9c Brianna Boscacci 631
23 97 Kevin Dozier 251

 

Box Stock

 Points as of 3-07-2009

  

Pos No. Name Points
1 42 Chase Majdic 2144
2 17 Colby Cate 2109
3 25S Morgan Sandhagen 2060
4 11 Ryan Robinson 2043
5 99X Brenna Johnson 2026
6 45 Jake Van Boekel 1968
7 8jr Brian McGahan 1913
8 86J Jesse Colwell 1909
9 3x Tyler Rockwell 1908
10 20r Ren Eberhart 1896
11 90 Brad Hysell 1850
12 7t Trenton Lachance 1843
13 89 Michael Call 1826
14 21 Michael Ing 1823
15 13 Carley Dougherty 1821
16 9b Brandon Lachance 1808
17 6e Emily Williams 1778
18 5 Lane West 1727
19 98 Zachary Rushing 1491
20 56x Jess Cumpton 1393
21 88 Dakota Cardenas 1307
22 3t Tyler Lowe 1166
23 x1 Justin Bradway 1158
24 2c Chase Rodman 1113
25 22k Kassidi Buttermore 1056
26 18A Austin Keffer 1017
27 11K Kyle Watson 951
28 55d Dawson Spencer 711
29 21c Chleo Grasty 335

 

250 Class

 Points as of 3-07-2009

  

Pos No. Name Points
1 81 Cameron Bartlett 2146
2 30 Casey McClain 2106
3 52x James Edens 2047
4 24 Mason Millard 2030
5 75 Jeremy Doss 2010
6 77j Jake Morgan 2005
7 91 Tyler Seavey 2001
8 91L Logan Seavy 1982
9 88 Tanner Thorson 1981
10 27 Tony Rossi 1967
11 1 Mallorie McGahan 1956
12 55 Brittany White 1821
13 13 Westley Dougherty 1747
14 99 Brandon White 1706
15 57 Zachary Heinz 1533
16 77 Trevor Tennison 1477
17 74K Kyler Heinze 1320
18 28 Tanner Thompson 1278
19 7x AJ Harrod 857
20 17x Brooke Harrod 841
21 21k Kevin Coburn 745
22 21 Johnny Burke 616
23 12 Wyatt Pruitt 566
24 76 Samantha Schultz 374
25 11x Jacob Miller 360
26 32r Ryan Prigmore 353
27 7c Cameron Austin 141
28 55m Missy Polizzi 141

 

Open Class

 Points as of 3-07-2009

  

Pos No. Name Points
1 42 Ryan Foster 2035
2 38 Steven Gannon 2026
3 1 Brian Mccain 1986
4 11x Andrew Cumpton 1964
5 98 Pete Johnston 1908
6 5n Seth Nunes 1875
7 77 Jake Park 1864
7 35 Beau Perkins 1864
9 22s Daniel Becker 1852
10 14 Zach West 1844
11 07 Shane Graham 1823
12 11 John Michael Bunch 1799
13 48 Tyler Harris 1795
14 37X Kenny Mcarthur 1782
15 8 Daniel Thorson 1748
16 10 Derek Obannon 1747
17 13 Rowdy McClenon 1726
18 01 Keith Bloom 1631
19 70 Jeremy Andreason 1543
20 1T Tyler Ritcheson 1481
21 17 Cameron Millard 1454
22 9 Bradon Enos 1453
23 0 Chris Rytting 1409
24 1x Tom Berry 1408
25 23 Sean Becker 1387
26 4 Jake Pochop 1372
27 83 Tyler Mccain 1263
28 H20 Stephanie Yanazzo 1248
29 2X Jason Mittry 1228
30 35t David Tarter 1214
31 11m Mckenna Bell 1210
32 77 Dean Bare 1200
33 17m Mason Meyers 1191
34 77x Tyler Schaaf 1146
35 11s Shannon Yanazzo 1137
36 93 Bill Lyons 1100
37 19 Tyler Wolf 995
38 2W Joe Weststeyn 781
39 21 Rudger Worley 615
40 16 Jason Mendenhall 613
41 2s Chelby Shelton 530
42 29k Josh Keheley 494
43 11f Justin Funhouser 443
44 28r Robert Randolph 268
45 35h Houston Tipping 226
46 71 Tylor Taylor 222
47 3a Danny Andreasen 222
48 88 Rocket Ishmail 211

 

Sportsman

 Points as of 3-09-2009

  

Pos No. Name Points
1 11 Todd Boyd 2160
2 91 Branden Williams 2113
3 11x Andy Cumpton 2059
4 23 Demo Mittry 2058
5 H20 Greg Yannazzo 2011
6 35 Jason Webb 1990
7 26 Eric Pettinger 1985
8 55d Darin Spencer 1906
9 32 David Flaus 1817
10 52 Chad Hembree 1709
11 5e Scott Morton 1358
12 1 Jeremy Setzer 1325
13 54 Scott Burgess 1262
14 3w Richard Weststeyn 1250
15 96 Scott Campbell 1137
16 29 Jason Saunders 1024
17 84 Steve Coughlin 1023
18 12 Jason Schuppert 875
19 6 Felix Barbo 873
20 55 Steve Mewhirter 715
21 43K Kevin Gains 713
22 99b Leonard Havel 637
23 1t Donny Richeson 571
24 35k Kirt Organ 301
25 29z Jayson Zasada 280
26 1m Rodney Moses 279
27 97 Russel Lowe 249
28 7r Dave Derr 126
Google
Web www.rboutlaws.com