<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Bluff Outlaws</title>
	<atom:link href="http://www.rboutlaws.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rboutlaws.com/index.php</link>
	<description>Outlaw Kart Racing</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Results from Pistol Pete&#8217;s Gridley Fair Challenge &#8211; Aug. 27, 2010</title>
		<link>http://www.rboutlaws.com/index.php/results-from-pistol-petes-gridley-fair-challenge-aug-27-2010/</link>
		<comments>http://www.rboutlaws.com/index.php/results-from-pistol-petes-gridley-fair-challenge-aug-27-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles and Press Releases]]></category>

		<guid isPermaLink="false">http://www.rboutlaws.com/index.php/?p=724</guid>
		<description><![CDATA[&#160;Open Division Results Qualifying Pos No. Name Best Tm 1 49 Rico Abreu 9.987 2 86J Jesse Colwell 10.044 3 98 Kyle Larson 10.064 4 81 Cameron Bartlett 10.065 5 44 Scott Stephens 10.202 6 H20 Colby Copeland 10.206 7 35 Beau Perkins sub zak west 10.221 8 41 Ryan Foster 10.225 9 24 Justin <a href='http://www.rboutlaws.com/index.php/results-from-pistol-petes-gridley-fair-challenge-aug-27-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.rboutlaws.com/index.php/results-from-pistol-petes-gridley-fair-challenge-aug-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bluff Outlaw Grad, Kyle Larson Becomes King of California</title>
		<link>http://www.rboutlaws.com/index.php/red-bluff-outlaw-grad-kyle-larson-becomes-king-of-california/</link>
		<comments>http://www.rboutlaws.com/index.php/red-bluff-outlaw-grad-kyle-larson-becomes-king-of-california/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping Up with the Outlaws]]></category>
		<category><![CDATA[410 Sprints]]></category>
		<category><![CDATA[California Sprint Car racin]]></category>
		<category><![CDATA[Dirt Racing]]></category>
		<category><![CDATA[Golden State Challenge]]></category>
		<category><![CDATA[Golden State Challenge Sprint Racing]]></category>
		<category><![CDATA[King of California]]></category>
		<category><![CDATA[kyle larson]]></category>
		<category><![CDATA[Outlaw Kart Racing]]></category>
		<category><![CDATA[Red Bluff Outlaws]]></category>

		<guid isPermaLink="false">http://www.rboutlaws.com/index.php/?p=719</guid>
		<description><![CDATA[Entering the final night of the Golden State Challenge Series season on Saturday with a nine-point lead in the standings Elk Grove, California’s Kyle Larson put together a smooth and consistent 30-laps of racing in the main event and drove to a fourth place finish at the conclusion to wrap up his very first King of California title.  ]]></description>
		<wfw:commentRss>http://www.rboutlaws.com/index.php/red-bluff-outlaw-grad-kyle-larson-becomes-king-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
