admin

 Open Division Results

Qualifying

Pos No. Name Best Tm
1 49 Rico Abreu 9.987
2 86J Jesse Colwell 10.044
3 98 Kyle Larson 10.064
4 81 Cameron Bartlett 10.065
5 44 Scott Stephens 10.202
6 H20 Colby Copeland 10.206
7 35 Beau Perkins sub zak west 10.221
8 41 Ryan Foster 10.225
9 24 Justin Reinolds 10.229
10 11M Shannon Yannazzo 10.271
11 37 Kenny McArthur 10.286
12 31 Troy Foulger 10.363
13 8 Daniel Thorson 10.414
14 77jr Jake Park 10.422
15 82 Dayne Amyx 10.430
16 4z Kyle Hossfeld 10.444
17 1L Austin Lev 10.471
18 33b Tommy Brown 10.564
19 71 Kyle Calvert 10.748
20 2x Mitchell Wilcox 10.784
21 17x Brooke Harrod 11.030
22 1 Kevin Hartnett 11.402
23 52 Mike Clark 11.513
24 5p Deanne Perry 11.691
25 x19 Greg Riddle 11.950
26 14 Kevin Hoffman 13.251

Heat Race #1A

Pos No. Name Best Tm
1 49 Rico Abreu 10.099
2 81 Cameron Bartlett 10.179
3 35 Beau Perkins 10.478
4 11M Shannon Yannazzo 10.603
5 1 Kevin Hartnett 10.571
6 4z Kyle Hossfeld 10.649
7 71 Kyle Calvert 10.725
8 8 Daniel Thorson 10.431
9 x19 Greg Riddle 11.324

Heat Race #2A

Pos No. Name Best Tm
1 86J Jesse Colwell 10.434
2 41 Ryan Foster 10.564
3 44 Scott Stephens 10.560
4 1L Austin Lev 10.542
5 77jr Jake Park 10.593
6 2x Mitchell Wilcox 10.915
7 52 Mike Clark 11.454
8 14 Kevin Hoffman 11.920
9 37 Kenny McArthur 10.624

Heat Race #3A

Pos No. Name Best Tm
1 82 Dayne Amyx 10.446
2 31 Troy Foulger 10.409
3 24 Justin Reinolds 10.638
4 H20 Colby Copeland 10.550
5 98 Kyle Larson 10.191
6 33b Tommy Brown 10.753
7 17x Brooke Harrod 11.182
8 5p Deanne Perry 11.839

Round Two:

Heat Race #1B

Pos No. Name Best Tm
1 1 Kevin Hartnett 10.711
2 71 Kyle Calvert 10.761
3 8 Daniel Thorson 10.829
4 35 Beau Perkins 10.811
5 49 Rico Abreu 10.693
6 4z Kyle Hossfeld 10.811
7 x19 Greg Riddle 11.627
8 81 Cameron Bartlett 11.023
9 11M Shannon Yannazzo 12.221

Heat Race #2B

Pos No. Name Best Tm
1 2x Mitchell Wilcox 10.717
2 37 Kenny Mckarthur 10.659
3 77jr Jake Park 10.642
4 41 Ryan Foster 10.650
5 44 Scott Stephens 10.572
6 86J Jesse Colwell 10.647
7 52 Mike Clark 11.197
8 14 Kevin Huffman 11.465
9 1L Austin Lev 10.851

Heat Race #3B

Pos No. Name Best Tm
1 H20 Colby Copeland 10.334
2 82 Dayne Amyx 10.423
3 24 Justin Reinolds 10.725
4 31 Troy Foulger 10.470
5 98 Kyle Larson 10.465
6 33b Tommy Brown 10.674
7 17x Brooke Harrod 11.582
8 5p Deanne Perry 11.757

B Main Event #1

Pos No. Name Best Tm
1 44 Scott Stephens 10.255
2 71 Kyle Calvert 10.599
3 33b Tommy Brown 10.643
4 8 Daniel Thorson 10.777
5 1L Austin Lev 10.767
6 52 Mike Clark 10.968
7 x19 Greg Riddle 11.214
8 81 Cameron Bartlett 10.355

B Main Event #2

Pos No. Name Best Tm
1 77jr Jake Park 10.299
2 98 Kyle Larson 10.256
3 37 Kenny Mckarthur 10.338
4 4z Kyle Hossfeld 10.602
5 17x Brooke Harrod 11.001
6 5p Deanne Perry 11.329
7 14 Kevin Huffman 11.223
8 11M Shannon Yannazzo 10.814

A Main Event

Pos No. Name Best Tm
1 31 Troy Foulger 10.227
2 41 Ryan Foster 10.499
3 24 Justin Reinolds 10.531
4 98 Kyle Larson 10.373
5 44 Scott Stephens 10.528
6 71 Kyle Calvert 10.637
7 2x Mitchell Wilcox 10.634
8 77jr Jake Park 10.476
9 82 Dayne Amyx 10.506
10 35 Beau Perkins 10.589
11 49 Rico Abreu 10.359
12 H20 Colby Copeland 10.563
13 86J Jesse Colwell 10.604
14 1 Kevin Hartnett  

 


Intermediate 205cc Results

Qualifying

Pos No. Name Best Tm
1 24 Rico Abreu 10.029
2 9 Tyler Brown 10.132
3 42 Chase Majdic 10.211
4 86J Jesse Colwell 10.214
5 6e Emily Williams 10.282
6 4D Ryan Robinson 10.333
7 21 Michael Ing 10.347
8 25S Morgan Sandhagen 10.468
9 93 Stephen Ingraham 10.640

Heat #1 A

Pos No. Name Best Tm
1 24 Rico Abreu 9.740
2 6e Emily Williams 10.140
3 42 Chase Majdic 10.147
4 93 Stephen Ingraham 10.364
5 21 Michael Ing 10.077

 Heat #2 A

Pos No. Name Best Tm
1 9 Tyler Brown 10.129
2 4D Ryan Robinson 10.233
3 86J Jesse Colwell 10.092
4 25S Morgan Sandhagen 10.297
 Heat #1B

 

Pos No. Name Best Tm
1 93 Stephen Ingraham 10.355
2 6e Emily Williams 10.555
3 24 Rico Abreu 10.302
4 21 Michael Ing 10.621
5 42 Chase Majdic 10.477

Heat #2 B 

Pos No. Name Best Tm
1 25S Morgan Sandhagen 10.319
2 4D Ryan Robinson 10.345
3 9 Tyler Brown 10.534
4 86J Jesse Colwell 10.670

Trophy Dash

Pos No. Name Best Tm
1 4D Ryan Robinson 10.223
2 6e Emily Williams 10.191
3 86J Jesse Colwell 10.308
4 24 Rico Abreu 10.391
5 9 Tyler Brown 10.575
6 42 Chase Majdic 10.545

Main Event

Pos No. Name Best Tm
1 42 Chase Majdic 10.397
2 86J Jesse Colwell 10.494
3 24 Rico Abreu 10.519
4 4D Ryan Robinson 10.483
5 6e Emily Williams 10.560
6 21 Michael Ing 10.980
7 93 Stephen Ingraham 10.867
8 25S Morgan Sandhagen 10.617
9 9 Tyler Brown 10.863

 


Box Stock Results

Qualifying

Pos No. Name Best Tm
1 55t Tanner Carrick 11.858
2 6r Ryan Williams 11.958
3 55x Angelo Coronet 12.135
4 89 Michael Call 12.238
5 97 Kevin Dosher 12.478
6 3 Yousuf Zigan 12.695
7 38x Hollis Shane Thackeray 12.828

Heat Race #1

Pos No. Name Best Tm
1 55t Tanner Carrick 11.367
2 6r Ryan Williams 11.554
3 89 Michael Call 11.483
4 38x Hollis Shane Thackeray 11.577
5 97 Kevin Dosher 12.182
6 3 Yousuf Zigan 12.186
7 55x Angelo Coronet 11.274

 Heat Race #2

Pos No. Name Best Tm
1 38x Hollis Shane Thackeray 11.383
2 89 Michael Call 11.691
3 6r Ryan Williams 11.654
4 97 Kevin Dosher 11.991
5 55t Tanner Carrick 11.694
6 55x Angelo Coronet 12.234
7 3 Yousuf Zigan 11.934

Trophy Dash

Pos No. Name Best Tm
1 89 Michael Call 11.422
2 6r Ryan Williams 11.616
3 55t Tanner Carrick 11.759
4 55x Angelo Coronet 11.549
5 3 Yousuf Zigan 12.149
6 97 Kevin Dosher 12.339

Main Event

Pos No. Name Best Tm
1 55t Tanner Carrick 11.315
2 89 Michael Call 11.432
3 55x Angelo Coronet 11.311
4 38x Hollis Shane Thackeray 11.397
5 97 Kevin Dosher 11.641
6 6r Ryan Williams 11.157
7 3 Yousuf Zigan 13.374

 


 Beginner Box Results

Qualifying

Pos No. Name Best Tm
1 81 Jaden Bartlett 12.637
2 21b Blake Carrick 13.070
3 38 Gary Thackeray 13.154
4 1b Chelsea Blevins 13.181
5 73 Alec Justeson 13.565

Heat #1

Pos No. Name Best Tm
1 81 Jaden Bartlett 12.843
2 21b Blake Carrick 13.333
3 1b Chelsea Blevins 13.397
4 38 Gary Thackeray 14.101

Heat #2

Pos No. Name Best Tm
1 81 Jaden Bartlett 12.358
2 21b Blake Carrick 12.685
3 38 Gary Thackeray 13.206
4 1b Chelsea Blevins 13.223

 

Trophy Dash

Pos No. Name Best Tm
1 81 Jaden Bartlett 12.173
2 21b Blake Carrick 12.547
3 38 Gary Thackeray 13.321
4 1b Chelsea Blevins 13.343

Main Event

Pos No. Name Best Tm
1 81 Jaden Bartlett 11.957
2 21b Blake Carrick 12.432
3 1b Chelsea Blevins 13.136
4 73 Alec Justeson 12.953
5 38 Gary Thackeray 13.745

Kyle Larson becomes youngest King of California
- By Gary Thomas – August 21, 2010 – Placerville, CA. …

Entering the final night of the Golden State Challenge Series season on Saturday with a nine-point lead in the standings Elk Grove, California’s Kyle Larson put together a smooth and consistent 30-laps of racing in the main event and drove to a fourth place finish at the conclusion to wrap up his very first King of California title. 

By winning the championship the 18-year-old became the youngest driver to ever claim the Golden State Challenge title in the 25-year history of the series. Larson finished the season with five A-main victories, 17 top-five finishes, 21 top-10’s and six heat race triumphs aboard the Stadelhofer Construction, Peppermill-Resort-Spa-Casino-Reno No. 99. 

Watsonville and Placerville, CA August 20 and 21, 2010. After returning from a two week trip to the 08_21_10_GSCi_Pvile_708.JPG (113275 bytes)midwest while racing the non wing 410 sprint car of colorful Cactus Jack Yeley, Kyle Larson became the youngest champion-at three weeks past his 18th birthday- in the 25 year history of the Golden State Challenge Series when he raced to a title clinching fourth place finish at Placerville Speedway Saturday night.

Entering the night nine points ahead of 13 time GSC champ Brent Kaeding, who is also the owner of the Elk Grove, California driver’s car, Larson drove a smart, conservative race at the foothill bullring to become the new King of California by a 15 point margin. Larson’s five main event wins in the 24 races contested provided the margin needed to take the Stadelhofer Construction/Peppermill Casino/Kaeding Performance number 99 machine to the title.

“It’s a great feeling to win the championship over a guy like Brent 08_21_10_GSCi_Pvile_738.JPG (133925 bytes)Kaeding, who everybody knows is the real King of California,” Larson said during celebrations after the race. “Without Brent providing me with such great equipment and Rich Stadelhofer, of Stadelhofer Construction, and all the other sponsors, this would not have been possible. Also, my crew of Clark Riolo, Matt “Skippy” Britt, and Nick Wilke are real fun to work with and it is an honor to share this with all of them.”

Larson started the night off with seventh quick time in the 25 car 08_21_10_GSCi_Pvile_214.JPG (133058 bytes)field. After placing second to Kenny Allen in the first heat Larson watched Kaeding capture the win in heat three to close the point gap to eight. Unfortunately for Kaeding, his 12th fast qualifying effort left him looking on from the outside when the eight fastest cars to transfer to the main event lined up for the dash that sets the first four rows of the headliner.
   
Larson drew the number six starting assignment in the six lapper and 08_21_10_GSCi_Pvile_049.JPG (117123 bytes)raced past Jonathan Allard, Andy Forsberg and Billy Strange, Jr., to finish third, earning the inside second row slot in the feature. By virtue of his qualifying time Kaeding lined up 12th while dash winner Evan Suggs and runnerup Sean Becker occupied the front row for the 30 lap event.

Soon after the green flag appeared the race came to a halt with Kaeding a victim of the close quarter racing that the speedway is famous for. When a couple of cars checked up in turn three “BK” found himself on his side with minor wing damage. A complete restart was in order with Kaeding at the tail of the 22 car field.

On the restart Suggs assumed control of the race 08_21_10_GSCi_Pvile_535.JPG (135025 bytes)over Becker and Larson. However, with one lap in the books Zach Zimmerly brought out the first yellow flag of the race. Underway again sixth starting Tim Kaeding began to assert himself as the race ran several laps non stop and by lap 11 “TK” had gotten by Forsberg, Larson, and Becker to take over second.

Several red flag periods, including an extended one for a jarring flip by Pat Harvey, Jr., slowed the pace of the race in the second half. Larson eventually had a late race pass of Becker nullified when the last red flag appeared on lap 25 for James Sweeney.

While Suggs valiantly tried to hold 08_21_10_GSCi_Pvile_618.JPG (147798 bytes)onto the lead over the last laps, it was all for naught when “TK” made a daring pass off turn four on lap 27. Becker also accomplished the same feat on the last lap to steal second, while Larson held steady to take the GSC championship with his fourth place finish.

“My crew gave me a car good enough to win the race but I knew I had to be smart and finish the race to get the championship and that is what I 08_21_10_GSCi_Pvile_725.JPG (104302 bytes)focused on all race long. I just want to thank everyone who was here tonight to be a part of this-my family, friends, the Stadelhofer Posse of Rich, Osman, Jim and Tim and all the fans who pull for me. I’ll remember this for a long time.”

Larson also competed at Watsonville at Ocean Speedway on Friday night in round number ten of the Taco Bravo 360 Series. Things didn’t go so well there for Larson as an early draw as the third car out on a track that was still coming in led to 20th fast time of the 31 cars entered.

He did pull off a heat race win from the outside of the front row, earning the 16th starting position on the main event grid. After racing as high as ninth by the midpoint of the race Larson became the final caution period of the race at lap 24 when his left front clipped the implement tire in turn one and he spun to a stop.

As Tim Kaeding raced to a flag to flag win over point leader Tommy Tarlton, second in points Larson recovered after restarting at the tail end of the pack and fought back to an 11th place finish.

Larson, the only driver to win two of the four qualifying races for this coming Saturday’s prestigious $5,000 to win Johnny Key Classic, will be joined by Tim and Brent Kaeding, Tarlton, Ronnie Day, and Peter Murphy as the only drivers guaranteed starting places in the 50 lap feature. All other competitors will attempt to make the highest paying race at the speedway via qualifying races held prior to the feature event.

Larson’s racing efforts are sponsored by Stadelhofer Construction, The Peppermill ~ Resort ~ Spa ~ Casino ~ Reno, Kaeding Performance, Safety Solutions, Simpson Race Products, JW Web Design and All Star Performance.

For more information and news on Kyle Larson please visit www.kylelarsonracing.com.

Race: August 20 & 21, 2010
Photos Courtesy of Steve LaMothe
www.stevesracingphotos.com
 

Google
Web www.rboutlaws.com